CBB WEEKLY PICK'EM • PUBLIC
DMoney Sports CBB Challenge
2026 Season • Against the Spread • Straight Points
SEASON
Season Standings
| Rank | Entry | Points | Win % | W | L | Push |
|---|---|---|---|---|---|---|
| 1 | bcatcm | 0 | — | 0 | 0 | 0 |
| 2 | Best in da Nation | 0 | — | 0 | 0 | 0 |
| 3 | CashMoney | 0 | — | 0 | 0 | 0 |
| 4 | Dangling Diane | 0 | — | 0 | 0 | 0 |
| 5 | DMoney🏀 | 0 | — | 0 | 0 | 0 |
| 6 | Doug3 | 0 | — | 0 | 0 | 0 |
| 7 | Girl on a Ball | 0 | — | 0 | 0 | 0 |
| 8 | GoBlue2026 | 0 | — | 0 | 0 | 0 |
| 9 | Huskies | 0 | — | 0 | 0 | 0 |
| 10 | Marius’ Mules | 0 | — | 0 | 0 | 0 |
| 11 | Misfits | 0 | — | 0 | 0 | 0 |
| 12 | Mojoe85$ | 0 | — | 0 | 0 | 0 |
| 13 | skylineboy1 | 0 | — | 0 | 0 | 0 |
| 14 | Sphincter Boy | 0 | — | 0 | 0 | 0 |
| 15 | Those U boys | 0 | — | 0 | 0 | 0 |
1. bcatcm - 0 pts · — · 0-0-0
2. Best in da Nation - 0 pts · — · 0-0-0
3. CashMoney - 0 pts · — · 0-0-0
4. Dangling Diane - 0 pts · — · 0-0-0
5. DMoney🏀 - 0 pts · — · 0-0-0
6. Doug3 - 0 pts · — · 0-0-0
7. Girl on a Ball - 0 pts · — · 0-0-0
8. GoBlue2026 - 0 pts · — · 0-0-0
9. Huskies - 0 pts · — · 0-0-0
10. Marius’ Mules - 0 pts · — · 0-0-0
11. Misfits - 0 pts · — · 0-0-0
12. Mojoe85$ - 0 pts · — · 0-0-0
13. skylineboy1 - 0 pts · — · 0-0-0
14. Sphincter Boy - 0 pts · — · 0-0-0
15. Those U boys - 0 pts · — · 0-0-0
WEEKLY PICKS
Week 3 Picks
Each player's three selections are shown together. Picks are revealed after the weekly pick deadline; before then, each pick stays hidden until its individual game has kicked off.
| Entry | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|
| bcatcm | — | — | — |
| Best in da Nation | — | — | — |
| CashMoney | — | — | — |
| Dangling Diane | — | — | — |
| DMoney🏀 | — | — | — |
| Doug3 | — | — | — |
| Girl on a Ball | — | — | — |
| GoBlue2026 | — | — | — |
| Huskies | — | — | — |
| Marius’ Mules | — | — | — |
| Misfits | — | — | — |
| Mojoe85$ | — | — | — |
| skylineboy1 | — | — | — |
| Sphincter Boy | — | — | — |
| Those U boys | — | — | — |
READY TO TAKE CONTROL?
Want to manage your own picks?
Create your free D Money Sports account and take control of your existing pool entry. Your current season record and history can stay with you.
Join D Money Sports / Manage My Picks